Home · Redskins · Quarterback Club · Crickets · Hoppers · Mustangs · Indians

Your current location is:
Home > Redskins > Archives > 2004 > Schedule

Redskins 2004 Schedule, Record, and Rankings

Weekly Rankings: total state teams - 317; total class teams - 57.
Rankings are updated each Monday.


Week Date Opponent Where LHS OPP Record Weekly Ranking
  State Class
0 8-20 McMinn Central Home 3 0 0 - 0 - -
1 8-27 Walker Valley Away 8 23 0 - 1 180 31
2 9-3 Anderson County Home 14 30 0 - 2 164 25
3 9-10 Sequoyah Home 20 21 0 - 3 181 29
4 9-16 Austin East Away 0 21 0 - 4 172 25
5 9-24 Sweetwater Home 14 32 0 - 5 177 30
6 10-1 Fulton Home 13 22 0 - 6 157 24
7 10-8 Scott County Away 29 0 1 - 6 140 21
8 10-15 Kingston Home 13 15 1 - 7 140 20
9 10-21 Gibbs Away 15 13 2 - 7 148 23
10 10-29 Lenoir City Away 0 34 2 - 8 183 32

Home · Redskins · Quarterback Club · Crickets · Hoppers · Mustangs · Indians