Home · Redskins · Quarterback Club · Crickets · Hoppers · Mustangs · Indians

Your current location is:
Home > Quarterback Club > Archives > 2004 > Sequoyah Conference > Week 1 Scores and Standings

For the 2004 Sequoyah Conference schedule, click here.

Week 1 Scores and Standings

Crickets Scores
Home Away
Riceville 6 Lenoir City B 14
Loudon 28 Tellico 0
Vonore 32 Etowah 0
Sweetwater 32 Lenoir City A 0
Polk County 24 Madisonville 0
Greenback 24 Athens 0
Crickets Standings
Rank Team Won Lost PF PA
1 Sweetwater 1 0 32 0
2 Vonore 1 0 32 0
3 Loudon 1 0 28 0
4 Greenback 1 0 24 0
5 Polk County 1 0 24 0
6 Lenoir City B 1 0 14 0
7 Riceville 0 1 6 14
8 Athens 0 1 0 24
9 Madisonville 0 1 0 24
10 Tellico 0 1 0 28
11 Etowah 0 1 0 32
12 Lenoir City A 0 1 0 32
Hoppers Scores
Home Away
Riceville 6 Lenoir City B 0
Loudon 44 Tellico 0
Vonore 0 Etowah 42
Sweetwater 12 Lenoir City A 0
Polk County 0 Madisonville 22
Greenback 28 Athens 6
Hoppers Standings
Rank Team Won Lost PF PA
1 Riceville 1 0 6 0
2 Sweetwater 1 0 12 0
3 Madisonville 1 0 24 0
4 Greetback 1 0 28 6
5 Etowah 1 0 42 0
6 Loudon 1 0 44 14
7 Lenoir City B 0 1 0 6
8 Lenoir City A 0 1 0 12
9 Polk County 0 1 0 24
10 Athens 0 1 6 28
11 Vonore 0 1 0 42
12 Tellico 0 1 14 44
Cutters Scores
Home Away
Riceville 14 Lenoir City B 34
Loudon 30 Tellico 0
Vonore 0 Etowah 6
Sweetwater 32 Lenoir City A 0
Polk County 0 Madisonville 22
Greenback 0 Athens 46
Cutters Standings
Rank Team Won Lost PF PA
1 Athens 1 0 46 0
2 Lenoir City B 1 0 34 0
3 Sweetwater 1 0 32 0
4 Loudon 1 0 32 0
5 Madisonville 1 0 22 0
6 Etowah 1 0 6 14
7 Vonore 0 1 0 6
8 Polk County 0 1 0 22
9 Tellico 0 1 0 30
10 Lenoir City A 0 1 0 32
11 Riceville 0 1 14 34
12 Greenback 0 1 0 46
Juniors Scores
Home Away
Riceville 10 Lenoir City B 0
Loudon 44 Tellico 8
Vonore 8 Etowah 20
Sweetwater 36 Lenoir City A 8
Polk County 0 Madisonville 12
Greenback 14 Athens 6
Juniors Standings
Rank Team Won Lost PF PA
1 Riceville 1 0 10 0
2 Madisonville 1 0 12 0
3 Greenback 1 0 14 6
4 Etowah 1 0 20 8
5 Sweetwater 1 0 36 8
6 Loudon 1 0 44 8
7 Lenoir City B 0 1 0 10
8 Polk County 0 1 0 12
9 Athens 0 1 6 14
10 Vonore 0 1 8 20
11 Lenoir City A 0 1 8 36
12 Tellico 0 1 8 44
Home · Redskins · Quarterback Club · Crickets · Hoppers · Mustangs · Indians