Home · Redskins · Quarterback Club · Crickets · Hoppers · Mustangs · Indians

Your current location is:
Home > Quarterback Club > Archives > 2003 > Sequoyah Conference > Week 7 Results and Rankings

Seqouyah Conference Week 7 Results and Rankings

Crickets Scores
Home Away
Loudon 14 Tellico 6
Etowah 26 Vonore 0
Madisonville 0 Polk County 38
Athens 12 Greenback 20
Lenoir City 14 Sweetwater 6
Riceville - Open Date
Crickets Standings
Rank Team Won Lost PF PA
1 Greenback 6 0 178 46
2 Lenoir City 6 0 114 28
3 Sweetwater 4 2 98 74
4 Athens 4 2 116 38
5 Polk County 4 2 160 60
6 Madisonville 3 3 90 136
7 Etowah 3 4 102 142
8 Tellico 2 5 74 130
9 Loudon 2 5 64 94
10 Riceville 1 5 46 136
11 Vonore 0 7 40 198
Hoppers Scores
Home Away
Loudon 40 Tellico 6
Etowah 14 Vonore 8
Madisonville 0 Polk County 12
Athens 6 Greenback 28
Lenoir City 14 Sweetwater 6
Riceville - Open Date
Hoppers Standings
Rank Team Won Lost PF PA
1 Loudon 7 0 172 24
2 Lenoir City 6 0 108 26
3 Riceville 5 1 102 30
4 Polk County 4 2 98 30
5 Madisonville 3 3 46 72
6 Greenback 3 3 116 78
7 Etowah 3 4 46 96
8 Athens 2 4 38 92
9 Sweetwater 1 5 30 66
10 Vonore 1 6 48 108
11 Tellico 0 7 14 196
Cutters Scores
Home Away
Loudon 32 Tellico 0
Etowah 38 Vonore 0
Madisonville 6 Polk County 14
Athens 34 Greenback 0
Lenoir City 6 Sweetwater 8
Riceville - Open Date
Cutters Standings
Rank Team Won Lost PF PA
1 Etowah 6 1 174 24
2 Loudon 6 1 160 40
3 Athens 5 1 90 38
4 Sweetwater 4 2 106 44
5 Polk County 4 2 84 58
6 Madisonville 3 3 68 60
7 Riceville 3 3 86 64
8 Tellico 3 4 98 122
9 Lenoir City 1 5 28 104
10 Greenback 0 6 6 186
11 Vonore 0 7 0 176
Juniors Scores
Home Away
Loudon 44 Tellico 0
Etowah 8 Vonore 36
Madisonville 0 Polk County 32
Athens 30 Greenback 6
Lenoir City 6 Sweetwater 26
Riceville - Open Date
Juniors Standings
Rank Team Won Lost PF PA
1 Sweetwater 6 0 178 38
2 Athens 5 1 106 52
3 Loudon 5 2 198 92
4 Riceville 4 2 156 62
5 Polk County 4 2 114 46
6 Vonore 4 3 116 104
7 Etowah 3 4 134 148
8 Greenback 2 4 90 138
9 Lenoir City 2 4 58 84
10 Madisonville 0 6 32 184
11 Tellico 0 7 6 240

Home · Redskins · Quarterback Club · Crickets · Hoppers · Mustangs · Indians