Home · Redskins · Quarterback Club · Crickets · Hoppers · Mustangs · Indians

Your current location is:
Home > Quarterback Club > Archives > 2003 > Sequoyah Conference > Week 3 Results and Rankings

Seqouyah Conference Week 3 Results and Rankings

Crickets Scores
Away Home
Sweetwater 12 Athens 8
Tellico 20 Etowah 28
Loudon 0 Greenback 26
Madisonville 18 Riceville 8
Lenoir City 32 Vonore 8
Polk County Open Date
Crickets Standings
Greenback 3 0 96 12
Sweetwater 3 0 62 32
Lenoir City 2 0 52 16
Athens 2 1 40 18
Polk County 1 1 52 32
Madisonville 1 1 24 44
Etowah 1 2 48 64
Tellico 1 2 44 60
Loudon 1 2 30 38
Riceville 0 3 20 64
Vonore 0 3 20 108
Hoppers Scores
Away Home
Sweetwater 0 Athens 8
Tellico 2 Etowah 26
Loudon 30 Greenback 12
Madisonville 0 Riceville 22
Lenoir City 16 Vonore 6
Polk County - Open Date
Hoppers Standings
Riceville 3 0 72 12
Loudon 3 0 70 18
Polk County 2 0 44 0
Lenoir City 2 0 30 6
Etowah 2 1 32 16
Madisonville 1 1 14 30
Athens 1 2 14 42
Sweetwater 1 2 8 14
Greenback 0 3 26 56
Tellico 0 3 8 72
Vonore 0 3 6 58
Cutters Scores
Away Home
Sweetwater 10 Athens 14
Tellico 0 Etowah 36
Loudon 28 Greenback 0
Madisonville 14 Riceville 20
Lenoir City 14 Vonore 0
Polk County - Open Date
Cutters Standings
Loudon 3 0 96 6
Riceville 3 0 66 26
Etowah 2 1 66 12
Athens 2 1 32 32
Sweetwater 2 1 52 26
Madisonville 1 1 26 22
Polk County 1 1 22 12
Lenoir City 1 1 14 24
Vonore 0 3 0 82
Tellico 0 3 18 84
Greenback 0 3 0 82
Juniors Scores
Away Home
Sweetwater 12 Athens 6
Tellico 0 Etowah 44
Loudon 32 Greenback 0
Madisonville 6 Riceville 36
Lenoir City 0 Vonore 14
Polk County - Open Date
Juniors Standings
Riceville 3 0 108 12
Sweetwater 2 0 68 6
Athens 2 0 28 14
Loudon 2 1 82 28
Etowah 2 1 64 44
Polk County 1 1 34 8
Greenback 1 2 42 72
Lenoir City 0 2 6 28
Madisonville 0 2 12 72
Vonore 0 3 22 70
Tellico 0 3 0 112

Home · Redskins · Quarterback Club · Crickets · Hoppers · Mustangs · Indians